Displaying 1 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Martin | Agnes | - | 10391 |
Martin | Ambrose | 1972 - | 10392 |
Martin | Andrew | 2012 - | 10393 |
Martin | Ann | 1865 - 1919 | 10394 |
Martin | Anne | 1908 - | 10399 |
Martin | Anne | 1833 - 1902 | 10397 |
Martin | Anne | 12 June 1865 - 1919 | 10398 |
Martin | Anne | 12 June 1865 - | 10396 |
Martin | Anne | 1953 - | 10395 |
Martin | Annette | 28 Jul 1969 - | 10400 |
Martin | Annie | abt. 1908 - | 10402 |
Martin | Annie | abt 1883 - | 10401 |
Martin | Aoife | 2015 - | 10403 |
Martin | Benjamin | 1840 - 1914 | 10410 |
Martin | Benjamin | 1951 - | 10408 |
Martin | Benjamin | - | 10411 |
Martin | Benjamin | abt 1887 - 17 Feb 1992 | 10412 |
Martin | Benjamin | 1917 - 1927 | 10407 |
Martin | Benjamin | 1978 - | 10406 |
Martin | Benjamin | 23 Jun 1932 - 22 Dec 1998 | 10404 |
Martin | Benjamin | 15/12/1923. - Dec 1966 | 10409 |
Martin | Benjamin | abt 1847 - 1914 | 10405 |
Martin | Bernadette Anne | 1943 - | 10413 |
Martin | Bill | 20 Dec 1939 - | 10414 |
Martin | Bridget | 8 Feb 1867 - | 10415 |
Martin | Bridget | 8 Feb 1867 - | 10420 |
Martin | Bridget | 1947 - | 10418 |
MARTIN | Bridget | Jul 1863 - | 10419 |
Martin | Bridget | 1867 - | 10417 |
Martin | Bridget | 12 JUL 1868 - | 10416 |
Martin | Bridie | - | 10422 |
Martin | Bridie | - | 10421 |
Martin | Carol | 1976 - | 10423 |
Martin | Claire | 1971 - | 10424 |
Martin | Claire Margaret | 1938 - | 10425 |
Martin | Cornelius | 1838 - 22 APR 1904 | 10426 |
Martin | Damien | 1970 - | 10427 |
Martin | Dana | - | 10428 |
Martin | Daniel | abt 1890 - 16 May 1954 | 10430 |
Martin | Daniel | 9 July 1927 - 20 January 2009 | 10429 |
Martin | Danny | 2012 - | 10431 |
Martin | David | - | 10432 |
Martin | Denis | 1947 - | 10433 |
Martin | Desmond | - | 10434 |
Martin | Dianna | - | 10435 |
Martin | Donna | 1975 - | 10436 |
Martin | Elaine | 1976 - | 10437 |
Martin | Elizabeth Ann | 1973 - | 10438 |
Martin | Ellen | abt 1857 - 23 Mar 1932 | 10439 |
Martin | Ellen Lena | 1891 - 1976 | 10440 |
Martin | Fiona | 1966 - | 10441 |
Martin | Francis | 1862 - | 10442 |
Martin | George | - | 10447 |
Martin | George | 1870 - | 10444 |
Martin | George | 1865 - | 10446 |
Martin | George | 1865 - | 10443 |
Martin | George | 1846 - 1912 | 10445 |
Martin | Gerry | 1943 - | 10448 |
Martin | Harry | abt 1887 - | 10449 |
Martin | Helen | 24 Jan 1938 - | 10450 |
Martin | Helena | abt 1892 - 1976 | 10451 |
Martin | Henry | 1 MAY 1872 - | 10452 |
Martin | Hettie | 1842 - | 10453 |
Martin | Jack | - | 10454 |
Martin | Jack | 4 Apr 1942 - | 10455 |
Martin | Jane | 8 Oct 1875 - 11 Sept 1946 | 10456 |
Martin | Jeremiah | abt. 1909 - 12 Jan 1955 | 10457 |
Martin | Johanna | 1864 - | 10458 |
Martin | John | abt 1919 - | 10461 |
Martin | John | abt 1877 - 1938 | 10460 |
Martin | John | - | 10459 |
Martin | John (Smiling Jack) | 1876 - 1938 | 10462 |
Martin | John Patrick | 1946 - | 10463 |
Martin | Joline | 1975 - | 10464 |
Martin | Joseph | abt 1882 - Dec 1973 | 10465 |
Displaying 1 - 75