Biography
FamilyAncestorFactsEvidence
PARENT (M) Martin Dowling | |||
Birth | 06 May 1870 | Orchard, County Carlow, Ireland | |
Death | 18 Dec 1928 | Palisades Park, New Jersey | |
Marriage | 23 Apr 1903 | to Johanna Delany at New York, NY | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanna Delany | |||
Birth | 1876 | Thurles, Ireland | |
Death | 21 Sep 1919 | Manhattan, NY | |
Marriage | 23 Apr 1903 | to Martin Dowling at New York, NY | |
Marriage | to Johanna Delany | ||
Father | Jeremiah Delaney | ||
Mother | Ellen RYAN |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanna Delany | |||
Birth | 1876 | Thurles, Ireland | |
Death | 21 Sep 1919 | Manhattan, NY | |
Marriage | 23 Apr 1903 | to Martin Dowling at New York, NY | |
Marriage | to Johanna Delany | ||
Father | Jeremiah Delaney | ||
Mother | Ellen RYAN |
? | ||||||
? | ||||||
- 1876 - Birth - ; Thurles, Ireland
- 21 Sep 1919 - Death - ; Manhattan, NY
- 1920 - Residence - Marital Status: WidowedMarital Status: Widow; Relation to Head of House: Head ; Manhattan Assembly District 5, New York, New York, USA
- 1897 - Arrival -
- 1920 - Residence - Marital Status: WidowedMarital Status: Widow; Relation to Head of House: Head ; Manhattan Assembly District 5, New York, New York, USA
[S502442899] | 1920 United States Federal Census |
[S502444091] | Ireland, Civil Registration Births Index, 1864-1958 |