Biography
FamilyAncestorFactsEvidence
PARENT (M) Isaac Perret | |||
Birth | abt 1808 | Heathfield, Somerset, England | |
Death | April 1893 | Wellington, Somerset, United Kingdom | |
Marriage | to Mary Perret | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Perret | |||
Birth | abt 1811 | Bradford, Somerset, England | |
Death | |||
Marriage | to Isaac Perret | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Abraham Perret | ||
Birth | abt 1849 | Hillfarrance, Somerset, England | |
Death | |||
F | Ann Perret | ||
Birth | abt 1846 | Hillfarrance, Somerset, England | |
Death | |||
M | Isaac Perret | ||
Birth | abt 1844 | Hillfarrance, Somerset, England | |
Death | |||
F | Mary Perret | ||
Birth | abt 1835 | Hillfarrance, Somerset, England | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- abt 1811 - Birth - ; Bradford, Somerset, England
- 1851 - Residence - Relationship: Wife ; Hillfarrance, Somerset, England
- 1851 - Residence - Relationship: Wife ; Hillfarrance, Somerset, England
[S503049389] | 1851 England Census |