Biography
FamilyAncestorFactsEvidence
PARENT (M) William Delaney | |||
Birth | abt 1863 | Ireland | |
Death | |||
Marriage | to Mary SCOTT | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary SCOTT | |||
Birth | 12 Apr 1869 | Abbeyleix, Ireland | |
Death | Mar 1939 | Abbeyleix, Ireland | |
Marriage | to William Delaney | ||
Father | William SCOTT | ||
Mother | Bridget Coogan | ||
CHILDREN | |||
F | Bessie Delaney | ||
Birth | abt 1903 | United States | |
Death | |||
M | Charles Delaney | ||
Birth | abt 1906 | United States | |
Death | |||
M | John J Delaney | ||
Birth | abt 1903 | United States | |
Death | |||
M | Thomas Delaney | ||
Birth | abt 1898 | United States | |
Death | |||
M | William Delaney | ||
Birth | abt 1901 | United States | |
Death | |||
F | Bridie Delaney | ||
Birth | abt 1906 | ||
Death | |||
M | Peter Delaney | ||
Birth | abt 1904 | ||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- 12 Apr 1869 - Birth - ; Abbeyleix, Ireland
- 5 Apr 1869 - Baptism - ; Durrow, Kilkenny and Laois, Ireland
- Mar 1939 - Death - ; Abbeyleix, Ireland
- Jun 1900 - Marriage - ; Abbeyleix, Ireland
- 1 June 1915 - Residence - Relation to Head of House: Wife ; New York, Bronx, New York, United States
- 2 April 1911 - Residence - Relation to Head of House: Wife ; Donaghmore, Queen's Co., Ireland
- 1 June 1915 - Residence - Relation to Head of House: Wife ; New York, Bronx, New York, United States
- 2 April 1911 - Residence - Relation to Head of House: Wife ; Donaghmore, Queen's Co., Ireland
[S502017392] | Web: Ireland, Census, 1911 |
[S501994680] | Ireland, Select Births and Baptisms, 1620-1911 |
[S503131092] | New York, State Census, 1915 |