Biography
FamilyAncestorFactsEvidence
PARENT (M) William SCOTT | |||
Birth | 1838 | Cullahill, Laois, Ireland | |
Death | 1915 | Bunlacken, Cullohill, Co, Laois, Ireland | |
Marriage | to ? | ||
Marriage | 02 Feb 1865 | to Bridget Coogan at Urlingford, Kilkenny, Ireland | |
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Martin Scott | ||
Birth | Jan 24 1891 | Alabama | |
Death | Mar 31 1960 | Dallas, Dallas County, TX | |
F | Norah Scott | ||
Birth | abt 1887 | ||
Death |
PARENT (M) William SCOTT | |||
Birth | 1838 | Cullahill, Laois, Ireland | |
Death | 1915 | Bunlacken, Cullohill, Co, Laois, Ireland | |
Marriage | to ? | ||
Marriage | 02 Feb 1865 | to Bridget Coogan at Urlingford, Kilkenny, Ireland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Bridget Coogan | |||
Birth | 1840 | ||
Death | Dec 1910 | Abbeyleix, Ireland | |
Marriage | 02 Feb 1865 | to William SCOTT at Urlingford, Kilkenny, Ireland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin SCOTT | ||
Birth | Dec 1883 | Abbeyleix, Ireland | |
Death | |||
M | Patrick SCOTT | ||
Birth | 25 Jun 1879 | Bunlackin, Cullohill, Co, Laois, Ireland | |
Death | |||
F | Annie Scott | ||
Birth | abt 1883 | ||
Death | |||
F | Mary SCOTT | ||
Birth | 12 Apr 1869 | Abbeyleix, Ireland | |
Death | Mar 1939 | Abbeyleix, Ireland | |
M | James Scott | ||
Birth | 13 Oct 1875 | Bunlacken, Cullahill, Co. Laois, Ireland | |
Death | |||
M | Laurence Scott | ||
Birth | 1871 | Durrow, Queens, Ireland | |
Death | |||
F | Honoria SCOTT | ||
Birth | abt 1887 | ||
Death | |||
M | Michael Scott | ||
Birth | 1873 | Abbeyleix, Ireland | |
Death | Sep 1931 | Abbeyleix, Ireland | |
M | Martin Scott | ||
Birth | abt 1887 | ||
Death | |||
F | Beatrice Annie Perrett | ||
Birth | abt 1883 | Bunlacken, Cullahill, Co. Laois, Ireland | |
Death | |||
M | John Scott | ||
Birth | abt 1868 | ||
Death | 1929 | Bunlacken, Cullohill, Co, Laois, Ireland |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- 1838 - Birth - ; Cullahill, Laois, Ireland
- 1915 - Death - ; Bunlacken, Cullohill, Co, Laois, Ireland
- 31 March 1901 - Residence - Relation to Head of House: Head ; Cullahill, Queen's Co., Ireland
- 2 April 1911 - Residence - Relation to Head of House: Head ; Cullahill, Queen's Co., Ireland
- 31 March 1901 - Residence - Relation to Head of House: Head ; Cullahill, Queen's Co., Ireland
- 2 April 1911 - Residence - Relation to Head of House: Head ; Cullahill, Queen's Co., Ireland
[S502235462] | Ireland, Civil Registration Deaths Index, 1864-1958 |
[S501835994] | Web: Ireland, Census, 1901 |
[S502017392] | Web: Ireland, Census, 1911 |
[S502231539] | Ireland, Select Marriages, 1619-1898 |