Biography
FamilyAncestorFactsEvidence
PARENT (M) Cornelius Martin |
| Birth | 1838 | Castlecreagh, Galbally, Ireland |
Death | 22 APR 1904 | Ballylanders, Co Limerick, Ireland |
Marriage | 11 Jun 1867 | to Bridget O'DONNELL at Galbally, Co Limerick, Ireland |
Father | William Martin |
Mother | Mary Lewis |
PARENT (F) Bridget O'DONNELL |
| Birth | 1845 | Spittle, Galbally, Co, Limerick, Ireland |
Death | 1904 | Ballylanders, Limerick, Ireland |
Marriage | 11 Jun 1867 | to Cornelius Martin at Galbally, Co Limerick, Ireland |
Father | John O'Donnell |
Mother | Margaret Gallahue |
CHILDREN |
F | Margaret Martin |
| Birth | 28 May 1874 | Ballylanders??, Co Limerick, Ireland |
Death | | Garryspillane, Limerick, Ireland |
F | Mary Martin |
| Birth | MAY 1867 | Ballylanders, Limerick, Ireland |
Death | | |
M | Henry Martin |
| Birth | 1 MAY 1872 | Ballylanders, Co Limerick Ireland |
Death | | |
F | Bridget Martin |
| Birth | 12 JUL 1868 | Ballylanders, Co Limerick Ireland |
Death | | Sr Ursula, Presentation Order, Wexford |
F | Annie Martin |
| Birth | abt 1883 | |
Death | | |
M | Harry Martin |
| Birth | abt 1887 | |
Death | | |
F | Mary Martin |
| Birth | abt 1879 | |
Death | | |
- 1845 - Birth - ; Spittle, Galbally, Co, Limerick, Ireland
- May 1842 - Baptism - ; Galbally and Aherlow, Limerick and Tipperary, Ireland
- 1904 - Death - ; Ballylanders, Limerick, Ireland
- 31 March 1901 - Residence - Relation to Head of House: Wife ; Ballylanders, Limerick, Ireland
- 31 March 1901 - Residence - Relation to Head of House: Wife ; Ballylanders, Limerick, Ireland