Biography
FamilyAncestorFactsEvidence
PARENT (M) John Lyons | |||
Birth | abt 1846 | ||
Death | bef 1920 | Glenahalla, Marshalstown, Co Cork | |
Marriage | to ? | ||
Marriage | to Mary Noonan | ||
Father | Thomas Lyons | ||
Mother | Mary PINE | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Julia Lyons | ||
Birth | abt 1882 | ||
Death | |||
F | Mary Lyons | ||
Birth | abt 1885 | ||
Death |
PARENT (M) John Lyons | |||
Birth | abt 1846 | ||
Death | bef 1920 | Glenahalla, Marshalstown, Co Cork | |
Marriage | to ? | ||
Marriage | to Mary Noonan | ||
Father | Thomas Lyons | ||
Mother | Mary PINE | ||
PARENT (F) Mary Noonan | |||
Birth | 1839 | ||
Death | 1920 | Glenahalla, Marshalstown, Co Cork | |
Marriage | to John Lyons | ||
Father | Daniel Noonan | ||
Mother | Anne Brien | ||
CHILDREN | |||
M | Thomas John Lyons | ||
Birth | December 25, 1867 | Ireland | |
Death | 5 Nov 1928 | St Louis, Missouri | |
F | Catherine M Fogarty | ||
Birth | abt 1873 | ||
Death | |||
M | Eugene Lyons | ||
Birth | Sep 1878 | Fermoy, Ireland | |
Death | |||
M | John Lyons | ||
Birth | 1871 | Fermoy, Ireland | |
Death | |||
M | Patrick Lyons | ||
Birth | 1883 | Marshalstown, Co Cork, Ireland | |
Death | |||
M | Michael Lyons | ||
Birth | abt 1879 | ||
Death | |||
F | Mary Lyons | ||
Birth | 1873 | Marshalstown, Co Cork, Ireland | |
Death | |||
M | Denis Lyons | ||
Birth | July 3, 1880 | Marshalstown, Cork, Ireland | |
Death | 1880 | Marshalstown, Co Cork, Ireland | |
M | Daniel Lyons | ||
Birth | 1869 | Marshalstown, Co Cork, Ireland | |
Death | |||
F | Anne Lyons | ||
Birth | 1874 | Marshalstown. Co Cork, Ireland | |
Death | abt 1890 | Marshalstown, Co Cork, Ireland | |
M | Owen "Eugene" Lyons | ||
Birth | 1876 | Marshalstown, Co Cork, Ireland | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- abt 1846 - Birth -
- 24 Feb 1843 - Baptism - ; Mitchelstown, Cork, Ireland
- bef 1920 - Death - ; Glenahalla, Marshalstown, Co Cork
- 2 April 1911 - Residence - Relation to Head of House: Head ; Charleville, Cork, Ireland
- 2 April 1911 - Residence - Relation to Head of House: Head ; Charleville, Cork, Ireland
[S502134647] | Ireland, Catholic Parish Registers, 1655-1915 |
[S502017392] | Web: Ireland, Census, 1911 |