Biography
FamilyAncestorFactsEvidence
PARENT () Mary Martin | |||
Birth | 1901 | ||
Death | 1974 | ||
Marriage | to John Berchmans Pattison | ||
Father | Thomas Patrick Martin | ||
Mother | Ellen Alice Lewis | ||
PARENT (M) John Berchmans Pattison | |||
Birth | 1891 | ||
Death | 1943 | ||
Marriage | to Mary Martin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Veronica Joan Pattison | ||
Birth | 1943 | ||
Death | |||
F | Moira Anne Pattison | ||
Birth | 1940 | ||
Death | |||
F | Brenda Gabrielle Pattison | ||
Birth | 1939 | ||
Death | |||
F | Aileen Clare Pattison | ||
Birth | 1937 | ||
Death | |||
F | Mary Frances Pattison | ||
Birth | 1936 | ||
Death | |||
F | Carmel Teresa Pattison | ||
Birth | 1932 | ||
Death | 2010 | Sr Carmel, Family Care Sister) | |
F | Patrica Ellen Pattison | ||
Birth | 1930 | ||
Death | |||
M | John Andrew Pattison | ||
Birth | 1928 | ||
Death | |||
M | John Thomas Pattison | ||
Birth | 1927 | ||
Death | |||
F | Margaret Mary Pattison | ||
Birth | 1925 | ||
Death | 1976 |
? | ||||||
? | ||||||
- 1901 - Birth -
- 1974 - Death -